


Size Chart

more >>
| 12 | 14 | 16 | 18 | 20 | 22 | |
|---|---|---|---|---|---|---|
| Bust | 116 | 121 | 126 | 131 | 136 | 141 |
| Waist | ||||||
| Hip | 144 | 149 | 154 | 159 | 164 | 169 |
| Front: | 128 cm |
| Back: | 128 cm |
| Sleeve: | 20 cm |
| Fabric: | COTTON ELASTANE |
| Fit: | Shaped fit through shoulder and bust area |
| Ease: | Allow 5-10cm |
| Comment: | Knit/stretch fabric |
For those who love room to move, look no further than Elm’s Diana Dress. Featuring a relaxed tulip shaped silhouette and inseam pockets, this easy to wear stretch jersey dress elevates your regular tee dress, making it fit in all the right places.