






Size Chart

more >>
| 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|
| Bust | 118 | 123 | 128 | 133 | 138 | 143 | 148 |
| Waist | |||||||
| Hip | 116 | 121 | 126 | 131 | 136 | 141 | 146 |
| Front: | 70 cm |
| Back: | 75 cm |
| Sleeve: | 25 cm |
| Fabric: | Cotton |
| Fit: | Shaped fit through shoulder and bust area |
| Ease: | Allow 5-10cm |
| Comment: | Knit/stretch fabric |
Elevate your casual style with the Casa Tee in black, featuring a striking graphic print on the front. Crafted for comfort and effortless wear, this tee pairs perfectly with jeans or shorts for a versatile everyday look. Make a bold statement while staying relaxed and confident wherever you go