




Size Chart

more >>
| 12 | 14 | 16 | 18 | 20 | 22 | |
|---|---|---|---|---|---|---|
| Bust | 117 | 122 | 127 | 132 | 137 | 142 |
| Waist | ||||||
| Hip | 125 | 130 | 135 | 140 | 145 | 150 |
| Front: | 73 cm |
| Back: | 75 cm |
| Sleeve: | 42 cm |
| Fabric: | Viscose |
| Fit: | Shaped fit through shoulder and bust area |
| Ease: | Allow 5-10cm |
| Comment: | Woven (non-stretch) fabric |
Crew neck top with a ribbed neckline, and 3/4 length sleeves, with side splits for relaxed comfort and ease.