




Size Chart

more >>
| 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|
| Bust | 116 | 121 | 126 | 131 | 136 | 141 | 146 |
| Waist | |||||||
| Hip | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Front: | 55 cm |
| Back: | 55 cm |
| Sleeve: | 65 cm |
| Fabric: | Polyester Spandex |
| Fit: | Shaped fit through shoulder and bust area |
| Ease: | Allow 5-10cm |
| Comment: | Woven (non-stretch) fabric |
Bomber jacket with a zip front, and front pockets, accessible from the side with top flaps and cutaway corner detail, featuring rib detailing on the neck band, hem and cuffs. Fully lined.