





Size Chart

more >>
| 12 | 14 | 16 | 18 | 20 | 22 | |
|---|---|---|---|---|---|---|
| Bust | 121 | 126 | 131 | 136 | 141 | 146 |
| Waist | ||||||
| Hip | 119 | 124 | 129 | 134 | 139 | 144 |
| Front: | 70 cm |
| Back: | 75 cm |
| Sleeve: | 65 cm |
| Fabric: | Cotton Spandex Polyester |
| Fit: | Shaped fit through shoulder and bust area |
| Ease: | Allow 5-10cm |
| Comment: | Woven (stretch) fabric |
Multi functional jacket with front patch pockets, and removeable sleeves and hood – very versatile giving the wearer 4 ways to wear. Fully lined.