



Size Chart

more >>
| 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|
| Bust | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| Waist | |||||||
| Hip | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
| Front: | 135 cm |
| Back: | 135 cm |
| Fabric: | Viscose |
| Fit: | Shaped fit through shoulder and bust area |
| Ease: | Allow 5-10cm at Hips |
| Comment: | Woven (non-stretch) fabric |
Designed for warm days and effortless styling, this jumpsuit features a V-neckline and a V cut-out detail at the back. Functional button details at the shoulders and under the arms add a practical touch, while side pockets keep things easy and everyday-ready. This style runs small and is straight through the hips. We recommend sizing up one to two sizes for the best fit.