




GET $50 OFF UNDERSTUDY
Buy any item over $150, and get $50 OFF an UNDERSTUDY piece of your choice
Size Chart

Finished Garment Measurments
| 12 | 14 | 16 | 18 | 20 | 22 | |
|---|---|---|---|---|---|---|
| Bust | 130 | 135 | 140 | 145 | 150 | 155 |
| Waist | ||||||
| Hip | 134 | 139 | 144 | 149 | 154 | 159 |
| Front: | 65 cm |
| Back: | 67 cm |
| Sleeve: | 65 cm |
| Fabric: | POLYESTER / RAYON / SPANDEX |
| Fit: | Relaxed Fit (generally allow 10-20cm ease) |
| Comment: | Woven (stretch) fabric |
Buy any item over $150, and Get $50 OFF an UNDERSTUDY piece of your choice