


Size Chart

more >>
| L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|
| Bust | 106 | 114 | 122 | 130 | 138 |
| Waist | |||||
| Hip | 116 | 124 | 132 | 140 | 148 |
| Front: | 80 cm |
| Back: | 80 cm |
| Sleeve: | 65 cm |
| Fabric: | COTTON SPANDEX |
| Fit: | Shaped fit through shoulder and bust area |
| Ease: | Allow 5-10cm |
| Comment: | Knit/stretch fabric |
This is a relaxed, easy-wear women’s top designed with a softly flared silhouette for everyday comfort. Featuring a clean front with a graphic detail and a practical pocket feature, the Pocket Drift Top offers a wearable shape that drapes easily over the body without bulk.
Relaxed fit through the body; Soft A-line shape; Feature pocket detail; Graphic detail on the front; Straight hemline; Easy pull-on style