




Size Chart

more >>
| 14 | 16 | 18 | 20 | 22 | 24 | |
|---|---|---|---|---|---|---|
| Bust | 110 | 115 | 120 | 125 | 130 | 135 |
| Waist | ||||||
| Hip | 118 | 123 | 128 | 133 | 138 | 143 |
| Front: | 75 cm |
| Back: | 75 cm |
| Sleeve: | 65 cm |
| Fabric: | Rayon Nylon |
| Fit: | Shaped fit through shoulder and bust area |
| Ease: | Allow 5-10cm |
| Comment: | Woven (non-stretch) fabric |
Button-through collared shirt featuring a deep flounce ruffle down the front neckline, with a shirt-tail hemline and blouson sleeves gathered into elasticated shirred cuffs.