






Get $50 OFF an UNDERSTUDY piece when you buy this style.
Size Chart

Finished Garment Measurments
| 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|
| Bust | 138 | 143 | 148 | 153 | 158 | 163 | 168 |
| Waist | |||||||
| Hip | 170 | 175 | 180 | 185 | 190 | 195 | 200 |
| Front: | 110 cm |
| Back: | 110 cm |
| Sleeve: | 60 cm |
| Fabric: | POLYESTER |
| Fit: | Fitted through the shoulder area. Relaxed through the body (allow 10-20cm ease) |
| Comment: | Woven (non-stretch) fabric |
Buy any item over $150, and Get $50 OFF an UNDERSTUDY piece of your choice