




Size Chart

more >>
| 40 | 42 | 44 | 46 | 48 | 50 | 54 | |
|---|---|---|---|---|---|---|---|
| Bust | 114 | 119 | 124 | 129 | 134 | 139 | 144 |
| Waist | |||||||
| Hip | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Front: | 80 cm |
| Back: | 80 cm |
| Fabric: | Polyester |
| Fit: | Shaped fit through shoulder and bust area |
| Ease: | Allow 5-10cm |
| Comment: | Woven (non-stretch) fabric |
A long, slightly A-line padded vest featuring a diagonal quilted pattern and a hood for added warmth. Slanted jetted pockets provide both style and comfort, while logo buttons at the front add a branded detail. A curved hemline with side slits enhances ease of movement.