




Size Chart

more >>
| 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|
| Bust | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Waist | |||||||
| Hip | 131 | 136 | 141 | 146 | 151 | 156 | 161 |
| Front: | 70 cm |
| Back: | 75 cm |
| Sleeve: | 55 cm |
| Fabric: | Tencel Rayon Linen |
| Fit: | Fitted through the shoulder area. Relaxed through the body |
| Ease: | Allow 10-20cm |
| Comment: | Woven (non-stretch) fabric |
Button-through striped cotton shirt with stripe tape detail at side seam, overarm tab, center back yoke and under the front placket, to be revealed when buttons are undone.