




Size Chart

more >>
| 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|
| Bust | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
| Waist | |||||||
| Hip | 140 | 145 | 150 | 155 | 160 | 165 | 170 |
| Front: | 75 cm |
| Back: | 75 cm |
| Sleeve: | 30 cm |
| Fabric: | Cotton |
| Fit: | Shaped fit through shoulder and bust area |
| Ease: | Allow 5-10cm |
| Comment: | Woven (non-stretch) fabric |
Float through your day in this ultra-light cotton voile shirt. With delicate pintuck detailing on the front placket and a full button front, this relaxed oversized shirt layers beautifully over your favourite bottoms.